From Wikipedia, the free encyclopedia
1933 Dutch general election|
|
All 100 seats in the House of Representatives 51 seats needed for a majority |
Turnout | 94.50% ( 1.82pp) |
---|
This lists parties that won seats. See the complete results below.  Most voted-for party by municipality |
|
General elections were held in the Netherlands on 26 April 1933.[1] The Roman Catholic State Party remained the largest party in the House of Representatives, winning 28 of the 100 seats.[2]
Men putting up election posters
 |
---|
Party | Votes | % | Seats | +/– |
---|
| Roman Catholic State Party | 1,037,355 | 27.92 | 28 | –2 |
| Social Democratic Workers' Party | 798,632 | 21.49 | 22 | –2 |
| Anti-Revolutionary Party | 499,892 | 13.45 | 14 | +2 |
| Christian Historical Union | 339,813 | 9.15 | 10 | –1 |
| Liberal State Party | 258,750 | 6.96 | 7 | –1 |
| Free-thinking Democratic League | 188,952 | 5.09 | 6 | –1 |
| Communist Party of the Netherlands | 118,238 | 3.18 | 4 | +2 |
| Reformed Political Party | 93,275 | 2.51 | 3 | 0 |
| Revolutionary Socialist Party | 48,405 | 1.30 | 1 | +1 |
| National Farmers' Horticulturists' and Middle Class Party | 47,688 | 1.28 | 1 | 0 |
| Roman Catholic People's Party | 40,905 | 1.10 | 1 | +1 |
| Christian Democratic Union | 38,464 | 1.04 | 1 | +1 |
| Hervormd Gereformeerde Staatspartij | 33,930 | 0.91 | 1 | 0 |
| Alliance for National Reconstruction | 30,332 | 0.82 | 1 | New |
| Independent Socialist Party | 25,616 | 0.69 | 0 | New |
| Catholic Democratic League | 20,487 | 0.55 | 0 | New |
| General Dutch Fascist League | 15,814 | 0.43 | 0 | New |
| General Democratic Union | 14,192 | 0.38 | 0 | New |
| Nationaal Verbond Plicht, Orde, Recht | 10,466 | 0.28 | 0 | New |
| Christian Workers Party | 6,602 | 0.18 | 0 | 0 |
| Limburg Federation [nl] | 6,358 | 0.17 | 0 | New |
| Union of Nationalists [nl] | 5,989 | 0.16 | 0 | 0 |
| Roman Catholic Labour Party | 5,967 | 0.16 | 0 | New |
| Justice and Freedom [nl] | 4,164 | 0.11 | 0 | New |
| Market Traders | 3,184 | 0.09 | 0 | New |
| Wolswinkel List | 2,742 | 0.07 | 0 | New |
| Independent Businessmen | 2,257 | 0.06 | 0 | New |
| National Socialist Party | 2,083 | 0.06 | 0 | New |
| Dutch Fascist Union | 1,733 | 0.05 | 0 | New |
| Jacobs List | 1,629 | 0.04 | 0 | New |
| RK Bouwvakarbeiders | 1,330 | 0.04 | 0 | New |
| Handeldrijvende Middenstand | 1,123 | 0.03 | 0 | New |
| General Welfare Party | 1,040 | 0.03 | 0 | 0 |
| Dutch League of Taxpayers | 910 | 0.02 | 0 | New |
| Eijking List | 772 | 0.02 | 0 | New |
| New Socialist Party | 746 | 0.02 | 0 | New |
| Engels List | 725 | 0.02 | 0 | New |
| Main and Manual Workers | 702 | 0.02 | 0 | 0 |
| National Union of Labour Interest | 551 | 0.01 | 0 | New |
| Bongers List | 476 | 0.01 | 0 | New |
| De Wit List | 452 | 0.01 | 0 | New |
| For General Welfare | 371 | 0.01 | 0 | New |
| Zuiderzee Party | 311 | 0.01 | 0 | New |
| General Dutch Tenants' League | 294 | 0.01 | 0 | New |
| Orange Fascists [nl] | 261 | 0.01 | 0 | New |
| Universal Party | 237 | 0.01 | 0 | New |
| National Workmen's Party | 227 | 0.01 | 0 | New |
| Anti-Crisis Party | 197 | 0.01 | 0 | New |
| Proletarian Group | 185 | 0.00 | 0 | New |
| Central Democratic Labour Party | 182 | 0.00 | 0 | New |
| Triesscheijn List | 172 | 0.00 | 0 | New |
| Building and Reconciliation | 142 | 0.00 | 0 | New |
| General Workers' League | 97 | 0.00 | 0 | New |
| Groothuis List | 90 | 0.00 | 0 | New |
Total | 3,715,507 | 100.00 | 100 | 0 |
|
Valid votes | 3,715,507 | 95.49 | |
---|
Invalid votes | 68,585 | 1.76 | |
---|
Blank votes | 107,097 | 2.75 | |
---|
Total votes | 3,891,189 | 100.00 | |
---|
Registered voters/turnout | 4,136,519 | 94.07 | |
---|
Source: Kiesraad[3] |